Gazelle Chamonix S11
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | cloud grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, stepless adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 11, 11-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.7 kg |
Valutazioni
Gazelle Chamonix S8
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | petrol blue matt |
| Forcella: | Aluminium, springing in headset, lightweight |
| Corsa sospensione: | Mono Integrated |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GC10, plastic handlebar grips with ergonomic form for a better distribution of pressure on the hands |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 8-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Nexus 8-speed |
| Cerchi: | Ryde Dutch, double-walled aluminium for extra strong and efficient cycling performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 19 kg |
Gazelle Chamonix T20
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Gazelle Chamonix T20 Low-Step
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Giant Talon E+ Gen2 Asphalt Green
Configurazione
| Telaio: | ALUXX aluminum, Overdrive 1½ - 1⅛" head tube, integrated KSA40 kickstand mount, UDH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 9 |
| Colore: | asphalt green |
| Forcella: | SR Suntour XCM ATB DS coil 29" 100mm travel 15x110 AH axle 42mm offset / Reb. Adj. / Lockout / 140mm travel |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano MT200, hydraulic disc, 180mm [F/R], 2-piston |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Giant Contact 50 mm |
| Manubrio: | Giant Connect TR Riser 20mm, 31.8 mm, S, M: 750 mm, L, XL: 780 mm |
| Manopole: | Giant Sole-O Grip |
| Sella: | Giant Ergo Trail ESG |
| Reggisella: | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
| Guarnitura: | Forged allumin direct-mount chainring steel 36T, Forged alumium crank arms |
| Cambio posteriore: | Shimano RD-U4000 Cues 9-speed |
| Comandi cambio: | Shimano Cues LinkGlide |
| Cassetta: | Shimano Cues, 11-41T, 9-speed |
| Catena: | KMC eGlide NP/BK, e-bike optimized |
| Copertoni: | Maxxis Rekon 29x2.4" |
| Mozzi: | eTracker Boost alloy 6-bolt disc 15x110mm [F] 12x148mm [R] |
| Raggi: | Stainless steel |
| Cerchi: | Giant GX03V alluminum |
| Display: | Giant RideControl Dash 2, high-angle visibility, full color LCD display, Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Batteria: | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Caricabatteria: | Giant EnergyPak smart charger 4A |
| Motore: | Giant SyncDrive Sport 2, 75Nm PedalPlus 6-sensor technology |
| Pedali: | Aluminum Plattform |
| Altri dettagli: | Connectivity: Giant RideControl App enabled, ANT+ wireless display signal with e-bike profile |
| Peso totale massimo ammissibile: | 156 kg (Körpergewicht + Fahrrad + Ausrüstung) |
| Peso: | a partire da 22,2 kg |
GOREWEAR C5 GORE-TEX INFINIUM™ Thermo – Softshell Jacket
Configurazione
| Produttore: | GORE® Wear |
| Uoma/donna/unisex: | Uomini |
| Taglio: | Regular Fit |
| Uso: | Bike |
| Lavabilità: | 40°C |
| Protezione vento: | windproof |
| Impermeabile: | ✔ |
| Campo di temperatura: | da +5°C a +15°C |
| Colore: | neon yellow/black |
GOREWEAR C5 GORE-TEX® Thermo – Gloves
Configurazione
| Produttore: | GORE® Wear |
| Uoma/donna/unisex: | Unisex |
| Uso: | Bike |
| Lavabilità: | 30°C |
| Protezione vento: | windproof |
| Impermeabile: | ✔ |
| Isolamento termico: | Warmth |
| Campo di temperatura: | <5°C |
| Colore: | black |
GOREWEAR Distance Winter – Pantaloncini con imbottitura
Configurazione
| Produttore: | GORE® Wear |
| Uoma/donna/unisex: | Uomini |
| Taglio: | Slim Fit |
| Uso: | Road Bike, MTB |
| Con bretelle: | with bibs |
| Fondello: | Expert Distance 2.0 |
| Lavabilità: | 40°C |
| Protezione vento: | windproof |
| Idrorepellente: | ✔ |
| Colore: | black |
| Peso: | circa 300 g |
GuruNanda 100% Pure & Natural Eucalyptus Essential Oil for Aromatherapy & Diffuser – 15ml
3.33
3 Reviews
Fusce sapien urna, tristique non sapien nec, rutrum fringilla eros. Etiam accumsan odio eget tempus consectetur. Aliquam et sapien nulla. Suspendisse lobortis leo ante, imperdiet tristique magna tristique eu. Nullam ultrices vulputate odio, eu iaculis nulla congue quis.
HALLS Relief Cherry Cough Drops, 30 Drops
3.00
3 Reviews
Fusce sapien urna, tristique non sapien nec, rutrum fringilla eros. Etiam accumsan odio eget tempus consectetur. Aliquam et sapien nulla. Suspendisse lobortis leo ante, imperdiet tristique magna tristique eu. Nullam ultrices vulputate odio, eu iaculis nulla congue quis.
Hamax Pluto L – rimorchio per cani
Hamax Rimorchio per bambini Breeze
Hammerhead Set di ciclocomputer GPS Karoo 3
Hercules Nos SUV 2.3 630 Wave
Configurazione
| Telaio: | Aluminium, Wave, 27.5", Intube Battery Frame, Frame lock: ABUS IT3 battery lock, XPlus cylinder |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5" |
| Velocità: | 1 x 9 |
| Colore: | blue grey-matt |
| Forcella: | Rock Shox 35 Gold, Motion Control, Shaft 1.1/8” - 1.8” |
| Corsa sospensione: | 120mm |
| Freni: | SHIMANO BR-MT200, 2-piston |
| Dischi freno: | Front: SHIMANO SM-RT10, 203 mm, Rear: SHIMANO RT-EM300, 180 mm |
| Serie sterzo: | Acros AZX-262, semi-integrated, 1.1/8” - 1.8” |
| Attacco manubrio: | Zecure Hatchback, A-head, adjustable, SP connect |
| Manubrio: | MTB Riser, AL, 31.8 mm, 9° backsweep |
| Sella: | Selle Royal Vivo |
| Reggisella: | Hercules SP-719, AL, Ø30.9 mm, 350 mm |
| Guarnitura: | HERCULES EC40 |
| Cambio posteriore: | Shimano CUES RD-U4000-9 |
| Comandi cambio: | Shimano SL-U4000-9 |
| Cassetta: | Shimano CS-LG300-9, 11-46T |
| Catena: | Shimano CN-LG500 |
| Copertoni: | SCHWALBE Johnny Watts Performance 65-584, 27.5" |
| Mozzo anteriore: | SHIMANO HB-TC500, 15x110 mm, centre lock |
| Mozzo posteriore: | SHIMANO FH-TC500, 12x148 mm, centre lock |
| Cerchi: | Radial X30 |
| Display: | SHIMANO E6100 |
| Batteria: | Simplo Intube 630 |
| Motore: | SHIMANO STEPS DU-EP800 25/85Nm |
| Fanale anteriore: | HERCULES, FS-50, up to 50 lux |
| Luce posteriore: | HERCULES R-Glow, LED |
| Portapacchi: | MonkeyLoad, System Carrier |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
Hercules Pasero Comp I-12 Wave
Configurazione
| Telaio: | Aluminium, Wave, 28", Intube Battery Frame, Frame lock: ABUS battery lock, XPlus cylinder |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | black-matt |
| Forcella: | SR SUNTOUR NCX-D, 63 mm travel, air suspension, lockout, aluminium 1.1/8” - 1.5” stem |
| Corsa sospensione: | 63mm |
| Freni: | SHIMANO MT410 2-piston |
| Dischi freno: | Front: SHIMANO SM-RT30, 180 mm, Rear: SHIMANO RT-EM300, 180 mm |
| Serie sterzo: | FSA, 57SC, semi integrated, 1.1/8” - 1.5” |
| Attacco manubrio: | A-Head, adjustable |
| Manubrio: | Satori Vienna, AL, 31.8 mm, 15° backsweep |
| Sella: | Trekking Comodoro, Hydro Foam |
| Reggisella: | KALLOY SP-383, 300 mm, Ø30.9 mm, 45 mm travel |
| Guarnitura: | FSA CK-745 |
| Cambio posteriore: | SHIMANO Deore RD-M6100 12-speed |
| Comandi cambio: | SHIMANO Deore SL-M6100 12-speed |
| Cassetta: | SHIMANO Deore, CS-M6100 10-51T 12-speed |
| Catena: | SHIMANO CN-M6100 12-speed |
| Copertoni: | SUPERO Optima Safe, 50-622, Hose: CST |
| Mozzo anteriore: | SHIMANO HB-MT400, 15X100 mm, center lock |
| Mozzo posteriore: | SHIMANO FH-MT410, 12x142 mm, center lock |
| Cerchi: | RYDE Taurus 2000 |
| Display: | FIT Compact Display |
| Batteria: | FIT SuperCore 750 (720Wh) |
| Motore: | BROSE FIT S-Mag PRO 25/90Nm |
| Fanale anteriore: | HERCULES, FF-100, up to 100 lux |
| Luce posteriore: | Comus RZ-100, COB-LED |
| Portapacchi: | Monkey Load, system carrier, spring flap |
| Altri dettagli: | Schutzblech, Ständer, Glocke, ABUS battery lock, XPlus cylinder |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |















